Not sure where to begin?
Use our Benchtop Spectrophotometer Comparison Tool ›
or Reach Out to a Color Expert ›
Not sure where to begin?
Use our Benchtop Spectrophotometer Comparison Tool ›
or Reach Out to a Color Expert ›
Datacolor Spectro 500, 700, 800 & 1000 Family Accessories | |||
Image | Name | Part Number | Description |
XUSAV Aperture Plate 3 mm |
3775-0259 | XUSAV 3mm aperture plate for high-end benchtop instruments | |
MAV Aperture Plate 20 mm |
3775-0260 | MAV 20mm aperture plate for high-end benchtop instruments | |
Glass LAV Aperture Plate 30 mm |
1200-1159 | LAV 30mm glass aperture plate for high-end benchtop instruments To be used when samples need to be kept from going into the instrument |
|
Sample Arm with Ceramic Tile | 015-310126 | Optional sample arm for consistent backing for measurements. | |
White Backing Tile with Data | 1045-0030 | White tile that is snapped onto the aperture arm that provides a consistent backing for materials White tile data is included for additional sample analysis purposes |
|
White Backing Tile without Data | 1200-1472 | White tile that is snapped onto the aperture arm that provides a consistent backing for materials | |
Grey Backing Tile without Data | 1200-1659 | Grey Tile that is snapped onto the aperture arm that provides a consistent backing for materials | |
Compression Sample Holder | 015-310222 | Manually apply pressure to the sample material For the measurement of powders and pellets |
|
Compression Cell Holder | 3775-0150 | Apply spring-loaded pressure to the sample material For the measurement of powders and fibers. This is also used for the measurement of pellets |
|
Textile Skein Holder | 1035-0004 | Sample holder for yarn skeins for consistent measurements | |
Fastness Testing Holder | 1200-1600 | Sample holder used for mounting standards and tested materials for colorfastness (ex. multi-fiber strips, crocking samples, textile samples) | |
Terry Cloth Fixture | 1200-1647 | Fixture for consistent measurements of high-pile materials |
Datacolor SpectraVision Accessories | |||
Image | Name | Part Number | Description |
Small Parts Holder | 020-204001 | Adjustable holder for small samples Magnets on the side hold the assembly in place on the instrument Holder can be used for the Datacolor Spectro 500, 700, 800 & 1000 Product Families with the SAV or USAV Aperture Plates |
Datacolor Check 3 Accessories | |||
Image | Name | Part Number | Description |
Measurement Stand | 1035-0372 | Measurement stand to hold the Check 3 instrument in a secure position for sample placement and measurement | |
Picture for illustration purposes only |
Glass USAV Aperture 6.5mm |
1035-0318 | USAV 6.5mm Glass Aperture Plate for Check 3 To be used when samples need to be kept from going into the instrument |
Picture for illustration purposes only |
Glass SAV Aperture 10mm |
1035-0317 | SAV 10mm Glass Aperture Plate for Check 3 To be used when samples need to be kept from going into the instrument |
Glass LAV Aperture 15mm |
1035-0173 | LAV 15mm Glass Aperture Plate for Check 3 To be used when samples need to be kept from going into the instrument |
Datacolor 45 Family Accessories | |||
Image | Name | Part Number | Description |
Can Holder | 003-200007S | Specialized can sample holder | |
V-Block Holder | 003-200008S | Specialized sample holder |
Explore the latest articles, events, and news from Datacolor.